DOLAR 49,19200,06%
EURO 55,2968-0,15%
ALTIN 6.558,73-0,38
BITCOIN 4139524-1.64849%
İstanbul
19°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.374 s Değişim: 0.00% 0,00 Adet:   4.235 Mio.Lot Hacim:   107.125 Mio.TL
EN YÜKSEK 12446
EN DÜŞÜK 12,314
Açılış: 12.438 Dünkü Kapanış: 12.374

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 1,76 2,92 18:10:00
  • AAGYO 8,78 -2,01 18:10:00
  • ACSEL 88,05 -1,07 18:10:00
  • ADEL 24,68 -0,08 18:10:00
  • ADESE 0,61 -3,17 18:10:00
  • ADGYO 46,00 1,14 18:10:00
  • AEFES 18,67 3,26 18:10:00
  • AFYON 11,22 0,90 18:10:00
  • AGESA 236,50 0,13 18:10:00
  • AGHOL 32,00 -0,62 18:10:00
  • AGROT 1,38 -0,72 18:10:00
  • AGYO 6,45 -2,57 18:10:01
  • AHGAZ 47,00 2,22 18:10:00
  • AHSGY 6,60 -8,71 18:10:00
  • AKBNK 69,50 0,80 18:10:00
  • AKCNS 207,70 0,24 18:10:00
  • AKENR 8,03 -0,50 18:10:00
  • AKFIS 17,30 -2,86 18:10:00
  • AKFYE 3,58 -2,19 18:10:00
  • AKGRT 5,17 -1,71 18:10:00
  • AKHAN 28,26 0,57 18:10:00
  • AKMGY 212,40 -2,12 18:10:00
  • AKSA 10,37 -1,80 18:10:00
  • AKSEN 71,45 -1,92 18:10:00
  • AKSGY 9,51 -0,63 18:10:00
  • AKYHO 1,59 -0,63 18:10:01
  • ALARK 105,30 -1,22 18:10:00
  • ALBRK 8,79 -0,68 18:10:00
  • ALBTN 23,14 -3,18 18:10:00
  • ALCAR 595,50 -2,70 18:10:00
  • ALCTL 83,75 -0,83 18:10:00
  • ALFAS 30,00 -1,45 18:10:00
  • ALGYO 3,01 -0,33 18:10:00
  • ALKA 6,13 -0,33 18:10:00
  • ALKIM 11,98 -0,66 18:10:00
  • ALKLC 107,50 -9,97 18:10:00
  • ALTNY 13,04 -1,06 18:10:00
  • ALVES 0,61 8,93 18:10:01
  • ANELE 29,76 -9,98 18:10:00
  • ANGEN 8,01 0,63 18:10:00
  • ANHYT 100,00 -1,77 18:10:00
  • ANSGR 24,00 -2,99 18:10:00
  • APBDL 36,92 -1,18 18:10:00
  • APGLD 534,25 0,00 18:10:00
  • APLIB 45,30 0,44 18:10:00
  • APMDL 26,56 -0,11 18:10:00
  • APX30 37,93 -0,84 18:10:00
  • ARASE 97,20 -1,02 18:10:00
  • ARDYZ 68,00 -0,15 18:10:00
  • ARENA 15,53 -0,70 18:10:00
  • ARFYE 13,44 0,45 18:10:00
  • ARMGD 127,30 9,93 18:10:00
  • ARSAN 3,59 1,41 18:10:00
  • ARTMS 33,20 -3,09 18:10:00
  • ARZUM 1,18 -1,67 18:10:00
  • ASELS 376,00 1,21 18:10:00
  • ASGYO 9,86 -1,00 18:10:00
  • ASTOR 194,60 -1,72 18:10:00
  • ASUZU 42,72 0,28 18:10:00
  • ATAGY 8,60 -2,05 18:10:01
  • ATAKP 32,74 -0,24 18:10:00
  • ATATP 239,50 -4,01 18:10:00
  • ATATR 5,71 2,15 18:10:00
  • ATEKS 86,35 -3,09 18:10:01
  • ATLAS 5,21 -3,34 18:10:01
  • ATSYH 89,95 7,34 18:10:01
  • AVGYO 16,69 -0,48 18:10:00
  • AVOD 2,92 -1,68 18:10:00
  • AVPGY 52,40 1,26 18:10:00
  • AVTUR 9,99 3,20 18:10:01
  • AYCES 366,00 -0,48 18:10:00
  • AYDEM 24,48 -1,13 18:10:00
  • AYES 8,24 3,00 18:10:01
  • AYGAZ 282,00 -5,13 18:10:00
  • AZTEK 3,21 -0,31 18:10:00
  • BAHKM 181,40 5,28 18:10:00
  • BAKAB 30,96 -2,82 18:10:00
  • BALAT 59,60 2,67 18:10:01
  • BALSU 8,80 -2,11 18:10:00
  • BANVT 132,60 -0,90 18:10:00
  • BARMA 5,50 -4,35 18:10:01
  • BASCM 12,01 0,92 18:10:01
  • BAYRK 2,72 -2,86 18:10:00
  • BEGYO 2,60 -1,14 18:10:00
  • BERA 12,07 -3,21 18:10:00
  • BESLR 10,91 -1,00 18:10:00
  • BESTE 21,28 3,91 18:10:00
  • BEYAZ 17,34 1,64 18:10:00
  • BFREN 108,10 -2,08 18:10:00
  • BIENY 14,52 -1,96 18:10:00
  • BIGCH 3,87 2,93 18:10:00
  • BIGEN 32,44 -9,99 18:10:00
  • BIGTK 63,35 -9,95 18:10:00
  • BIMAS 409,25 -1,03 18:10:00
  • BINBN 46,60 -1,10 18:10:00
  • BINHO 6,13 -0,81 18:10:00
  • BIZIM 19,41 -0,82 18:10:00
  • BJKAS 1,57 -0,63 18:10:00
  • BKRGY 5,50 2,04 18:10:00
  • BLCYT 1,80 -0,55 18:10:00
  • BLUME 35,34 0,00 18:10:00
  • BMSCH 9,06 -3,41 18:10:00
  • BMSTL 37,34 -3,86 18:10:00
  • BNTAS 5,52 -0,54 18:10:00
  • BOBET 15,91 -0,38 18:10:00
  • BORLS 1,62 1,25 18:10:00
  • BORSK 5,46 -1,44 18:10:00
  • BOSSA 5,78 -1,70 18:10:01
  • BRISA 72,10 -0,96 18:10:00
  • BRKO 7,01 1,74 18:10:01
  • BRKSN 6,06 -1,62 18:10:01
  • BRKVY 53,80 1,03 18:10:00
  • BRLSM 10,45 -3,24 18:10:00
  • BRMEN 8,22 6,48 18:10:01
  • BRSAN 679,00 -1,88 18:10:00
  • BRYAT 1.463,00 -2,66 18:10:00
  • BSOKE 5,58 1,09 18:10:00
  • BTCIM 1,94 -2,51 18:10:00
  • BUCIM 5,02 -0,59 18:10:00
  • BULGS 13,03 9,96 18:10:00
  • BURCE 27,04 1,35 18:10:00
  • BURVA 488,25 9,97 18:10:01
  • BVSAN 71,95 -2,84 18:10:00
  • BYDNR 22,22 9,24 18:10:00
  • CANTE 1,08 0,00 18:10:00
  • CASA 45,00 -3,60 18:10:01
  • CATES 31,00 -0,83 18:10:00
  • CELHA 29,94 3,96 18:10:00
  • CEMAS 3,18 1,27 18:10:00
  • CEMTS 7,84 -1,63 18:10:00
  • CEOEM 20,00 4,28 18:10:00
  • CGCAM 20,52 -3,48 18:10:00
  • CIMSA 41,56 -2,12 18:10:00
  • CITAS 115,60 -5,09 18:10:00
  • CLEBI 1.351,00 -1,31 18:10:00
  • CMENT 240,00 -0,83 18:10:01
  • CONSE 1,69 0,60 18:10:00
  • COSMO 98,85 9,96 18:10:01
  • CRDFA 10,65 9,91 18:10:01
  • CRFSA 222,40 9,99 18:10:00
  • CUSAN 19,77 2,70 18:10:00
  • CVKMD 12,37 -0,64 18:10:00
  • CWENE 18,66 0,43 18:10:00
  • DAGI 5,57 0,00 18:10:00
  • DAPGM 3,09 -1,90 18:10:00
  • DARDL 1,14 -0,87 18:10:00
  • DCTTR 3,50 0,29 18:10:00
  • DERHL 1,60 -1,23 18:10:00
  • DERIM 26,68 -0,30 18:10:00
  • DESA 8,77 -1,90 18:10:00
  • DESPC 30,86 -0,39 18:10:00
  • DEVA 87,35 -2,46 18:10:00
  • DGATE 62,50 -5,23 18:10:00
  • DGGYO 29,88 3,18 18:10:01
  • DGNMO 3,68 -2,39 18:10:00
  • DIRIT 20,72 2,78 18:10:01
  • DITAS 9,00 -1,53 18:10:00
  • DMRGD 8,43 9,06 18:10:00
  • DMSAS 6,79 1,65 18:10:00
  • DNISI 4,18 -1,65 18:10:00
  • DOAS 144,90 -0,62 18:10:00
  • DOCO 10.792,50 0,00 18:10:00
  • DOFER 22,50 0,63 18:10:00
  • DOFRB 74,80 -1,58 18:10:00
  • DOGUB 18,72 4,00 18:10:01
  • DOHOL 18,76 -2,65 18:10:00
  • DOKTA 15,87 -1,79 18:10:01
  • DSTKF 562,50 -10,00 18:10:00
  • DUNYH 27,50 10,00 18:10:00
  • DURDO 6,11 9,89 18:10:00
  • DURKN 10,49 1,06 18:10:00
  • DYOBY 10,35 -0,58 18:10:00
  • DZGYO 6,70 0,00 18:10:00
  • EBEBK 80,10 -1,11 18:10:00
  • ECILC 63,55 -2,00 18:10:00
  • ECOGR 24,38 -7,30 18:10:00
  • ECZYT 229,30 -2,43 18:10:00
  • EDATA 3,79 -9,98 18:10:00
  • EDIP 29,28 -0,95 18:10:00
  • EFOR 14,20 2,08 18:10:00
  • EGEEN 4.962,50 -2,12 18:10:00
  • EGEGY 16,70 1,52 18:10:00
  • EGEPO 6,14 -3,91 18:10:00
  • EGGUB 100,50 -0,69 18:10:00
  • EGPRO 34,00 -1,05 18:10:00
  • EGSER 2,66 0,76 18:10:00
  • EKDMR 29,26 3,03 18:10:00
  • EKGYO 19,75 -0,80 18:10:00
  • EKIM 15,51 10,00 18:10:00
  • EKIZ 51,00 -0,97 18:10:01
  • EKOS 3,39 -2,59 18:10:00
  • EKSUN 4,65 3,10 18:10:00
  • ELITE 20,00 0,50 18:10:00
  • EMKEL 7,37 -1,73 18:10:00
  • EMNIS 129,50 -3,36 18:10:01
  • EMPAE 45,36 -2,83 18:10:00
  • ENDAE 12,99 -2,91 18:10:00
  • ENERY 13,82 0,22 18:10:00
  • ENJSA 111,60 -0,80 18:10:00
  • ENKAI 82,65 -2,59 18:10:00
  • ENPRA 44,02 0,00 18:10:01
  • ENTRA 4,24 0,47 18:10:00
  • EPLAS 5,65 4,63 18:10:00
  • ERCB 35,30 -1,56 18:10:00
  • ERSU 16,27 8,54 18:10:01
  • ESCAR 14,60 -0,68 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 4,49 -1,97 18:10:00
  • ESEN 2,55 0,39 18:10:00
  • ETYAT 9,95 4,41 18:10:01
  • EUHOL 8,50 0,71 18:10:01
  • EUKYO 9,50 0,64 18:10:01
  • EUPWR 51,30 -3,21 18:10:00
  • EUREN 2,82 -1,74 18:10:00
  • EUYO 4,19 -4,99 18:10:01
  • EYGYO 1,93 1,05 18:10:00
  • FENER 2,41 -0,82 18:10:00
  • FLAP 11,76 -1,59 18:10:00
  • FMIZP 271,25 -0,82 18:10:00
  • FONET 4,28 -0,70 18:10:00
  • FORMT 0,98 0,00 18:10:00
  • FORTE 103,60 -0,38 18:10:00
  • FRIGO 1,99 3,11 18:10:00
  • FRMPL 23,58 -2,08 18:10:00
  • FROTO 74,60 0,07 18:10:00
  • FZLGY 5,52 2,79 18:10:00
  • GARAN 131,20 0,61 18:10:00
  • GATEG 115,00 -0,17 18:10:01
  • GEDIK 5,07 1,40 18:10:00
  • GEDZA 22,70 0,44 18:10:00
  • GENIL 4,30 -9,85 18:10:00
  • GENKM 7,63 0,39 18:10:00
  • GENTS 4,29 4,13 18:10:00
  • GEREL 19,69 10,00 18:10:00
  • GESAN 42,12 -1,31 18:10:00
  • GIPTA 28,02 0,29 18:10:00
  • GLBMD 10,78 1,13 18:10:01
  • GLCVY 40,50 -0,64 18:10:00
  • GLDTR 549,00 0,46 18:10:00
  • GLRMK 137,30 -1,93 18:10:00
  • GLRYH 1,89 4,42 18:10:00
  • GLYHO 16,88 1,08 18:10:00
  • GMTAS 43,90 -6,64 18:10:00
  • GOLDA 8,79 -1,68 18:10:00
  • GOLTS 257,50 -1,25 18:10:00
  • GOODY 2,18 -0,46 18:10:00
  • GOZDE 19,22 -0,72 18:10:00
  • GRNYO 9,22 9,89 18:10:01
  • GRSEL 275,00 0,18 18:10:00
  • GRTHO 114,20 5,25 18:10:00
  • GSDDE 11,70 -1,93 18:10:00
  • GSDHO 4,05 -0,49 18:10:00
  • GSRAY 0,80 0,00 18:10:00
  • GUNDG 151,70 -9,97 18:10:00
  • GZNMI 30,50 -1,23 18:10:00
  • HALKB 45,24 1,03 18:10:00
  • HATEK 8,06 0,12 18:10:01
  • HATSN 30,00 -3,54 18:10:00
  • HDFGS 1,10 10,00 18:10:00
  • HEDEF 10,32 9,90 18:10:00
  • HEKTS 2,19 1,39 18:10:00
  • HLGYO 4,19 -1,64 18:10:00
  • HOROZ 44,08 -2,04 18:10:00
  • HRKET 8,47 0,83 18:10:00
  • HTTBT 34,80 0,58 18:10:00
  • HUBVC 1,67 9,87 18:10:01
  • HUNER 4,16 -3,93 18:10:00
  • HURGZ 5,18 0,97 18:10:00
  • ICBCT 15,40 -0,84 18:10:00
  • ICUGS 1,24 9,73 18:10:00
  • IDGYO 2,13 1,43 18:10:01
  • IEYHO 47,58 -9,97 18:10:00
  • IHAAS 15,78 -3,66 18:10:00
  • IHEVA 1,66 0,61 18:10:01
  • IHGZT 0,95 -1,04 18:10:00
  • IHLAS 0,89 0,00 18:10:00
  • IHLGM 1,20 0,00 18:10:00
  • IHYAY 1,03 -0,96 18:10:01
  • IMASM 1,59 -1,24 18:10:00
  • INDES 12,00 3,27 18:10:00
  • INFO 1,15 9,52 18:10:00
  • INGRM 305,75 -1,37 18:10:00
  • INTEK 176,80 -0,67 18:10:01
  • INTEM 198,10 -0,90 18:10:00
  • INTET 54,25 3,04 18:10:00
  • INVEO 5,60 0,54 18:10:00
  • INVES 712,00 0,85 18:10:00
  • ISBIR 61,25 0,33 18:10:01
  • ISBTR 425.000,00 0,00 18:10:01
  • ISCTR 12,87 0,00 18:10:00
  • ISDMR 61,95 -4,40 18:10:00
  • ISFIN 17,07 -1,10 18:10:00
  • ISGLK 664,00 0,30 18:10:00
  • ISGSY 12,56 -2,10 18:10:00
  • ISGYO 23,30 -0,68 18:10:00
  • ISMDL 23,42 -0,51 18:10:00
  • ISMEN 30,10 -2,27 18:10:00
  • ISSEN 5,62 0,00 18:10:00
  • ISVEA 24,54 9,95 18:10:00
  • ISX30 24,19 -0,62 18:10:00
  • ISYAT 6,69 -0,45 18:10:00
  • IZENR 3,91 -0,76 18:10:00
  • IZFAS 10,53 -10,00 18:10:00
  • IZINV 31,04 -1,08 18:10:00
  • IZMDC 6,67 -3,33 18:10:00
  • JANTS 13,39 -0,07 18:10:00
  • KAPLM 138,50 2,59 18:10:00
  • KARCL 48,20 -9,99 18:10:01
  • KAREL 6,23 0,81 18:10:01
  • KARSN 9,01 -1,42 18:10:01
  • KARTN 91,30 10,00 18:10:01
  • KATMR 1,53 -0,65 18:10:01
  • KAYSE 3,11 -1,27 18:10:01
  • KBORU 12,01 -0,91 18:10:01
  • KCAER 10,36 -1,52 18:10:01
  • KENT 290,00 0,69 18:10:01
  • KERVN 7,88 0,25 18:10:01
  • KFEIN 6,28 1,78 18:10:01
  • KGYO 8,86 0,80 18:10:01
  • KIMMR 10,82 -1,28 18:10:01
  • KLGYO 4,24 -0,24 18:10:01
  • KLKIM 22,60 -0,70 18:10:01
  • KLMSN 22,30 2,11 18:10:01
  • KLRHO 13,62 9,93 18:10:01
  • KLSER 19,04 -0,57 18:10:01
  • KLSYN 14,45 -2,36 18:10:01
  • KLYPV 54,20 -0,09 18:10:01
  • KMPUR 14,36 -1,58 18:10:01
  • KOCMT 2,87 0,35 18:10:01
  • KONKA 8,61 -4,44 18:10:01
  • KONTR 2,19 -0,45 18:10:01
  • KONYA 3.532,50 -0,28 18:10:01
  • KOPOL 3,22 1,26 18:10:01
  • KORDS 3,00 -2,60 18:10:01
  • KOTON 9,93 -2,07 18:10:01
  • KPEKS 54,15 9,93 18:08:00
  • KRDMA 40,60 -4,52 18:10:01
  • KRDMB 75,60 4,71 18:10:01
  • KRDMD 44,40 -1,38 18:10:01
  • KRGYO 3,40 4,29 18:10:01
  • KRONT 20,50 -0,87 18:10:01
  • KRPLS 11,65 -1,44 18:10:01
  • KRSTL 7,61 -1,93 18:10:01
  • KRTEK 6,30 5,35 18:10:01
  • KRVGD 2,15 -0,46 18:10:01
  • KTLEV 7,35 -9,93 18:10:01
  • KTSKR 63,90 -1,16 18:10:01
  • KUTPO 66,95 0,37 18:10:01
  • KUVVA 79,25 9,99 18:10:01
  • KUYAS 17,62 -9,96 18:10:01
  • KZBGY 1,42 0,00 18:10:01
  • KZGYO 17,13 6,93 18:10:01
  • LIDER 8,27 6,85 18:10:01
  • LIDFA 1,57 0,64 18:10:01
  • LILAK 23,72 -0,59 18:10:01
  • LKMNH 11,10 -2,12 18:10:01
  • LMKDC 24,08 0,75 18:10:01
  • LRSHO 1,82 -2,67 18:10:01
  • LUKSK 63,85 -1,77 18:10:01
  • LXGYO 7,26 -5,59 18:10:01
  • LYDHO 47,20 9,97 18:10:01
  • LYDYE 5.182,50 9,97 18:10:01
  • MAALT 849,00 -1,28 18:10:01
  • MACKO 23,50 -4,08 18:10:01
  • MAGEN 7,92 -7,69 18:10:01
  • MAKIM 13,74 -2,41 18:10:01
  • MAKTK 6,65 -1,04 18:10:01
  • MANAS 6,93 -9,88 18:10:01
  • MARBL 9,00 0,11 18:10:01
  • MARMR 1,48 0,68 18:10:01
  • MARTI 1,40 9,37 18:10:01
  • MAVI 37,08 -2,93 18:10:01
  • MCARD 97,15 -1,07 18:10:01
  • MEDTR 19,16 1,54 18:10:01
  • MEGMT 3,94 -1,01 18:10:01
  • MEKAG 2,00 -2,44 18:10:01
  • MEPET 22,20 -4,31 18:10:01
  • MERCN 11,09 1,56 18:10:01
  • MERIT 13,88 -1,14 18:10:01
  • MERKO 0,98 2,08 18:10:01
  • METEN 20,76 3,28 18:10:01
  • METRO 7,79 -0,76 18:10:01
  • MEYSU 8,32 -0,36 18:10:01
  • MGROS 511,00 -1,26 18:10:01
  • MHRGY 1,82 1,11 18:10:01
  • MIATK 30,24 9,96 18:10:01
  • MMCAS 16,80 5,26 18:10:01
  • MNDRS 9,33 0,32 18:10:01
  • MNDTR 4,10 -0,73 18:10:01
  • MOBTL 10,31 2,49 18:10:01
  • MOGAN 9,42 -1,05 18:10:01
  • MOPAS 18,64 -1,79 18:10:01
  • MPARK 429,00 -1,15 18:10:01
  • MRGYO 1,48 9,63 18:10:01
  • MSGYO 5,02 -0,20 18:10:01
  • MTRKS 22,70 3,65 18:10:01
  • MTRYO 8,09 1,12 18:10:01
  • MZHLD 4,24 0,47 18:10:01
  • NATEN 4,00 -0,74 18:10:01
  • NETAS 79,20 -3,41 18:10:01
  • NETCD 88,55 0,45 18:10:01
  • NETGL 13,16 1,00 18:10:01
  • NIBAS 2,90 -2,68 18:10:01
  • NPTLR 53,62 0,11 18:10:00
  • NTGAZ 11,12 0,54 18:10:01
  • NTHOL 37,28 -0,27 18:10:01
  • NUGYO 7,37 -1,07 18:10:01
  • NUHCM 212,70 -0,37 18:10:01
  • OBAMS 4,46 -4,29 18:10:01
  • OBASE 26,94 1,05 18:10:01
  • ODAS 5,94 -1,98 18:10:01
  • ODINE 131,10 -9,96 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 57,80 1,31 18:10:01
  • ONCSM 99,70 4,23 18:10:01
  • ONRYT 9,63 -3,12 18:10:01
  • OPD25 37,63 0,61 18:10:00
  • OPK30 65,94 -0,78 18:10:00
  • OPT25 51,12 -0,85 18:10:00
  • OPTGY 148,15 0,00 18:10:00
  • OPTLR 66,24 0,06 18:10:00
  • OPX30 83,44 -0,74 18:10:00
  • ORCAY 2,52 0,40 18:10:01
  • ORGE 22,60 -1,40 18:10:01
  • ORMA 135,90 0,15 18:10:01
  • ORZAX 72,45 -2,03 18:10:01
  • OSMEN 5,55 5,71 18:10:01
  • OSTIM 1,21 -0,82 18:10:01
  • OTTO 117,10 -2,82 18:10:01
  • OYAKC 20,72 -2,08 18:10:01
  • OYAYO 31,00 -2,45 18:10:01
  • OYLUM 6,84 2,09 18:10:01
  • OYYAT 27,66 -1,21 18:10:01
  • OZATD 1.030,00 -9,97 18:10:01
  • OZGYO 1,71 1,79 18:10:01
  • OZKGY 12,19 -0,73 18:10:01
  • OZKGY 12,19 -0,73 18:10:01
  • OZRDN 13,48 8,62 18:10:01
  • OZSUB 37,46 0,70 18:10:01
  • OZYSR 11,70 0,00 18:10:01
  • PAGYO 118,00 -2,07 18:10:01
  • PAHOL 0,95 -2,06 18:10:01
  • PAMEL 48,54 -4,17 18:10:01
  • PAPIL 8,15 2,26 18:10:01
  • PARSN 60,20 -0,25 18:10:01
  • PASEU 41,40 9,99 18:10:01
  • PATEK 15,04 -1,38 18:10:01
  • PCILT 30,92 -1,65 18:10:01
  • PEKGY 2,43 -10,00 18:10:01
  • PENGD 6,98 0,87 18:10:01
  • PETKM 19,78 -1,59 18:10:01
  • PETUN 10,09 -0,98 18:10:01
  • PGSUS 140,20 -1,89 18:10:01
  • PINSU 8,86 -0,11 18:10:01
  • PKART 91,00 -2,15 18:10:01
  • PKENT 98,85 2,01 18:10:01
  • PLTUR 15,28 -2,05 18:10:01
  • PNLSN 33,84 1,74 18:10:01
  • POLHO 18,51 1,82 18:10:01
  • POLTK 3.010,00 0,33 18:10:01
  • PRDGS 4,12 3,26 18:10:01
  • PRKAB 24,52 -0,33 18:10:01
  • PRKME 16,10 5,16 18:10:01
  • PSDTC 92,50 2,38 18:10:01
  • PSGYO 1,69 1,20 18:10:01
  • QNBFK 40,00 -3,57 18:10:01
  • QNBTR 167,00 -1,12 18:10:01
  • QTEMZ 180,75 -2,93 18:10:00
  • QUAGR 1,96 -2,97 18:10:01
  • QUICK 48,50 3,28 18:10:01
  • RALYH 56,10 -9,95 18:10:01
  • RAYSG 127,70 -3,11 18:10:01
  • REEDR 3,49 -1,41 18:10:01
  • RGYAS 195,00 -1,37 18:09:36
  • RNPOL 1,85 2,21 18:10:01
  • RODRG 15,59 -1,89 18:10:01
  • RTALB 2,20 2,80 18:10:01
  • RUBNS 15,60 0,71 18:10:01
  • RYGYO 52,25 5,73 18:10:01
  • SAFKR 14,26 -1,04 18:10:01
  • SAHOL 88,80 0,00 18:10:01
  • SAMAT 3,93 -1,50 18:10:01
  • SANEL 31,98 -5,50 18:10:01
  • SANFM 4,22 2,93 18:10:01
  • SANKO 22,18 8,94 18:10:01
  • SARAE 39,12 0,26 18:10:01
  • SARKY 21,00 -0,94 18:10:01
  • SASA 1,90 -2,06 18:10:01
  • SDTTR 16,29 -0,85 18:10:01
  • SEGMN 21,78 10,00 18:10:01
  • SEGYO 2,84 0,35 18:10:01
  • SEKFK 4,29 -0,23 18:10:01
  • SEKUR 4,02 9,84 18:10:01
  • SELEC 74,30 -6,60 18:10:01
  • SELVA 1,18 0,85 18:10:01
  • SERNT 5,01 -0,20 18:10:01
  • SEYKM 3,05 0,66 18:10:01
  • SILVR 1,69 -1,17 18:10:01
  • SISE 38,00 -0,26 18:10:01
  • SKBNK 5,04 -1,75 18:10:01
  • SKYLP 59,25 9,93 18:10:01
  • SKYMD 13,50 -10,00 18:10:01
  • SMART 16,10 -4,34 18:10:01
  • SMRTG 5,01 -0,99 18:10:01
  • SNICA 2,30 0,00 18:10:01
  • SNPAM 18,15 -0,38 18:10:01
  • SODSN 6,25 1,63 18:10:01
  • SOHOE 7,58 0,00 18:10:01
  • SOKE 6,97 7,40 18:10:01
  • SOKM 56,35 -0,27 18:10:01
  • SRVGY 2,24 -2,61 18:10:01
  • SSAAT 27,10 1,04 18:10:01
  • SUMAS 201,20 -3,27 18:10:01
  • SUNTK 25,54 2,00 18:10:01
  • SURGY 19,97 -1,72 18:10:01
  • SUWEN 5,15 -0,39 18:10:01
  • SVGYO 3,24 -9,75 18:10:01
  • TABGD 224,90 -0,04 18:10:01
  • TARKM 373,25 -0,60 18:10:01
  • TATEN 4,77 -0,21 18:10:01
  • TATGD 16,63 -0,60 18:10:01
  • TAVHL 275,50 0,36 18:10:01
  • TBORG 124,70 -0,48 18:10:01
  • TCELL 100,70 0,20 18:10:01
  • TCKRC 127,00 2,42 18:10:01
  • TDGYO 6,81 -3,81 18:10:01
  • TEHOL 9,89 -9,93 18:10:01
  • TEKTU 4,43 -1,77 18:10:01
  • TERA 51,45 -9,97 18:10:01
  • TEZOL 7,40 -1,99 18:10:01
  • TGSAS 137,00 9,95 18:10:01
  • THYAO 290,50 -0,60 18:10:01
  • TKFEN 260,00 1,76 18:10:01
  • TKNKA 56,70 9,99 18:10:01
  • TKNSA 14,34 6,22 18:10:01
  • TLMAN 63,80 0,47 18:10:01
  • TMPOL 72,80 9,97 18:10:01
  • TMSN 57,05 -2,89 18:10:01
  • TNZTP 25,00 -3,47 18:10:01
  • TOASO 271,25 2,46 18:10:01
  • TRALT 43,32 -0,14 18:10:01
  • TRCAS 44,72 -1,41 18:10:01
  • TRENJ 96,90 1,47 18:10:01
  • TRGYO 91,65 -2,71 18:10:01
  • TRHOL 930,00 -9,97 18:10:01
  • TRILC 0,88 10,00 18:10:01
  • TRMET 129,50 1,41 18:10:01
  • TSGYO 4,87 -3,18 18:10:01
  • TSKB 9,97 -0,80 18:10:01
  • TSPOR 0,82 0,00 18:10:01
  • TTKOM 53,10 -1,03 18:10:01
  • TTRAK 399,25 -1,42 18:10:01
  • TUCLK 3,65 -9,88 18:10:01
  • TUKAS 1,96 1,03 18:10:01
  • TUPRS 379,25 -3,07 18:10:01
  • TUREX 5,75 -0,86 18:10:01
  • TURGG 25,16 4,40 18:10:01
  • TURSG 5,20 -4,06 18:10:01
  • UCAYM 15,11 -1,88 18:10:01
  • UFUK 288,00 -10,00 18:10:01
  • ULAS 15,92 -1,49 18:10:01
  • ULKER 85,75 -1,10 18:10:01
  • ULUFA 1,46 0,00 18:10:01
  • ULUSE 153,90 -1,41 18:10:01
  • ULUUN 6,64 9,93 18:10:01
  • UNLU 11,09 9,91 18:10:01
  • USAK 0,45 9,76 18:10:01
  • USDTR 4.577,00 0,04 18:10:00
  • USHOL 55,55 9,24 18:10:01
  • VAKBN 33,72 -0,65 18:10:01
  • VAKFA 9,02 -0,11 18:10:01
  • VAKFN 0,94 -1,05 18:10:01
  • VAKKO 60,00 -3,38 18:10:01
  • VANGD 69,35 8,96 18:10:01
  • VBTYZ 24,20 0,41 18:10:01
  • VERTU 26,58 -1,85 18:10:01
  • VESBE 4,02 -0,74 18:10:01
  • VESTL 18,00 3,69 18:10:01
  • VEYAS 80,45 6,20 18:10:01
  • VKFYO 18,52 5,29 18:10:01
  • VKGYO 1,65 -1,20 18:10:01
  • VKING 16,48 9,87 18:10:01
  • VRGYO 1,38 9,52 18:10:01
  • VSNMD 27,78 -1,77 18:10:01
  • YAPRK 9,23 -0,86 18:10:01
  • YAYLA 14,21 0,50 18:10:01
  • YBTAS 11,55 0,00 18:10:01
  • YEOTK 27,80 1,09 18:10:01
  • YESIL 0,90 1,12 18:10:01
  • YGGYO 211,10 -0,80 18:10:01
  • YIGIT 16,70 -1,24 18:10:01
  • YKBNK 36,46 1,56 18:10:01
  • YKSLN 2,50 9,65 18:10:01
  • YONGA 35,48 1,43 18:10:01
  • YUNSA 6,42 -0,93 18:10:01
  • YYAPI 0,62 5,08 18:10:01
  • YYLGD 7,46 -0,80 18:10:01
  • Z30EA 186,20 0,87 18:10:00
  • Z30KE 139,50 3,49 18:10:00
  • Z30KP 235,10 2,00 18:10:00
  • ZEDUR 5,62 -0,35 18:10:01
  • ZELOT 90,76 -9,69 18:10:00
  • ZERGY 8,35 7,74 18:10:01
  • ZGOLD 664,00 0,30 18:10:00
  • ZGYO 16,97 -7,37 18:10:01
  • ZOREN 1,86 -1,59 18:10:01
  • ZPBDL 254,50 -0,78 18:10:00
  • ZPLIB 192,65 0,50 18:10:00
  • ZPMDK 140,00 -2,10 18:10:00
  • ZPMDL 138,95 -0,93 18:10:00
  • ZPT10 87,82 0,94 18:10:00
  • ZPX30 208,00 -0,88 18:10:00
  • ZRE20 173,95 -0,49 18:10:00
  • ZRGYO 19,01 -0,47 18:10:01
  • ZSR25 48,60 -0,25 18:10:00
  • ZTLRF 1.433,00 0,10 18:10:00
  • ZTLRK 1.429,50 0,11 18:10:00
  • ZTM25 185,65 -0,35 18:10:00