DOLAR %
EURO %
ALTIN 6.687,670,85
BITCOIN 33821920.4398%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3383126 20036643 % 0.45001 08:02
  • Ethereum 92717 120685242.98235 % 0.45652 08:02
  • Tether 45.79 188475716871.86 % -0.01464 08:02
  • BNB 32943 134784588.85 % 6.86881 08:02
  • XRP 61.17 61977843307 % -0.50713 08:02
  • USDC 45.84 75869375526.42 % -0.00596 08:02
  • Solana 3786.4 578451800.64177 % 0.38658 08:02
  • TRON 15.9 94812553398.297 % 1.48017 08:02
  • Figure Heloc 46.64 18286165620.987 % -1.40331 08:02
  • Dogecoin 4.61 154458366383.71 % -0.65637 08:02
  • Hyperliquid 3173.16 222445714.07414 % 4.90501 08:02
  • LEO Token 461.63 920505504.9 % 0.08595 08:02
  • Zcash 25055 16688225.165545 % 5.56534 08:02
  • Rain 0.656652 622643642422.31 % -1.05367 08:02
  • Cardano 10.84 37145702256.212 % 0.52911 08:02
  • Stellar 10.58 33609376480.594 % -8.99199 08:02
  • Monero 17127.23 18758700.248972 % -5.45841 08:02
  • Chainlink 421.45 727099970.42555 % 0.51546 08:02
  • WhiteBIT Coin 2480.48 118345494 % 0.32641 08:02
  • Bitcoin Cash 13991.45 20041515.521651 % 1.19147 08:02
  • Canton 7.06 38676412530.635 % -0.61046 08:02
  • Toncoin 85.17 2669995660.5381 % 5.74866 08:02
  • USD1 45.78 4729990449.5446 % 0.0136 08:02
  • Ethena USDe 45.81 4505715042.9637 % 0.00188 08:02
  • Dai 45.82 4375581233.2272 % -0.01752 08:02
  • Hedera 4.43 43373517390.412 % -0.19516 08:02
  • Litecoin 2396.5 77221908.233471 % -0.16233 08:02
  • MemeCore 135.84 1307422733.7598 % 4.04419 08:02
  • Avalanche 411.89 431771961.17721 % 0.88768 08:02
  • Sui 41.39 4005418369.5667 % 0.2513 08:02
  • LAB 399.53 403543690 % 26.98984 08:02
  • Shiba Inu 0.00025158 5.8924324605475E+14 % -0.01096 08:02
  • PayPal USD 45.85 3060363041.162 % 0.01658 08:02
  • Cronos 3.12 44808833879.121 % 0.37765 08:02
  • NEAR Protocol 105.43 1296935186 % -4.06654 08:02
  • Circle USYC 51.67 2639563699.9857 % 0.00897 23:35
  • Tether Gold 207072 612823.659532 % 0.16787 08:02
  • Bittensor 11759.39 9597491 % 2.91947 08:02
  • Mantle 30.85 3302294382.5368 % 3.34023 08:02
  • Ondo US Dollar Yield 52.28 1888621272.771 % 1.05937 08:02
  • PAX Gold 207639 467074.546 % 0.12693 08:02
  • Polkadot 54.5 1686340199.6122 % -0.6577 08:02
  • OKB 4227.13 21000000 % 5.87454 08:02
  • Uniswap 139.12 635509562.74285 % 0.65482 08:02
  • Aster 34.13 2579922243.4699 % 7.52619 08:02
  • World Liberty Financial 2.71 31773513142 % 0.67363 08:02
  • Ondo 16.57 4869330647 % 4.59059 08:02
  • Falcon USD 45.66 1672566575.2409 % 0.12384 08:02
  • HTX DAO 8.359E-5 9.0570766407358E+14 % 1.23731 08:02
  • Pi Network 6.88 10641998727.477 % 4.63655 08:02
  • Sky 2.96 23241938925.626 % -0.37017 08:02
  • Bitget Token 98.11 699992035.97879 % 7.02321 08:02
  • Internet Computer 122.61 553027107.73663 % -0.82551 08:02
  • Pepe 0.00015698 4.2069E+14 % 0.12564 08:02
  • Morpho 98.98 636482543.2751 % 6.18473 08:02
  • BFUSD 45.77 1320000000 % -0.01725 08:02
  • Ethereum Classic 375.79 156559601.6229 % -0.61659 08:02
  • Aave 3798.24 15179911.874935 % 0.4113 08:02
  • Worldcoin 15.54 3356344892.5966 % 15.54879 08:02
  • Algorand 5.82 8918662458.7805 % -0.30316 08:02
  • Render 96.1 518743261.01407 % 6.14309 08:02
  • KuCoin 366.27 134655021.73557 % 0.19274 08:02
  • Quant 3262.08 14544176.164081 % -0.84815 08:02
  • Spiko EU T-Bills Money Market Fund 56.28 828558471.0377 % 0 07:55
  • Cosmos Hub 90.68 511460061.55754 % -2.60504 08:02
  • Blockchain Capital 4913.64 9112111 % 0 08:00
  • POL (ex-MATIC) 4.16 10652665147.147 % -0.66311 08:02
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 508.82 83683868.414528 % 0 08:00
  • DeXe 858.69 46750552.58384 % 0.33618 08:02
  • NEXO 39.67 1000000000 % 2.72972 08:02
  • Janus Henderson Anemoy Treasury Fund 50.65 782789904.03994 % 0 08:00
  • ​​Stable 1.69 23165335048 % -2.21986 08:02
  • Kaspa 1.39 27416658504.525 % -0.63022 08:02
  • Venice Token 825.36 46464053.229044 % 11.83054 08:02
  • Ethena 4.12 9026562500 % 2.19544 08:02
  • JUST 4.22 8543764567.3127 % -4.00765 08:02
  • Gate 330.9 106483509.17747 % 5.62472 08:02
  • Aptos 43.03 819803492.79886 % -0.57099 08:02
  • Filecoin 44.06 786833838 % -1.84868 08:02
  • Humanity 17.96 1825000000 % 39.18859 08:02
  • XDC Network 1.53 19946688440 % -3.6458 08:02
  • Flare 0.353479 86400896453.896 % 0.04084 08:02
  • Injective 299.22 100000000 % -1.20789 08:02
  • Arbitrum 4.71 6255821492 % -1.77995 08:02
  • Midnight 1.78 16607399400.635 % 4.94165 08:02
  • Pump.fun 0.081689 351883522086.28 % 1.65481 08:02
  • Beldex 3.67 7738225325.6222 % 1.53362 08:02
  • Jupiter 8.43 3320312968.08 % -0.83052 08:02
  • Artificial Superintelligence Alliance 12.27 2258881093.9307 % 7.36293 08:02
  • GHO 45.8 584000000 % -0.01428 08:02
  • Provenance Blockchain 0.492349 53617380424 % 1.71435 08:02

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.