DOLAR 49,17960,06%
EURO 55,2969-0,16%
ALTIN 6.558,45-0,38
BITCOIN 0%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4136161 20094475 % -1.68624 03:08
  • Ethereum 128774 122113300.64453 % -3.0675 03:08
  • Tether 49.19 184088295340.26 % 0.03954 03:08
  • BNB 37700 133158931.22 % -1.97581 03:08
  • XRP 72.01 63092975951 % -2.25265 03:08
  • Solana 5826.85 589094866.04713 % -1.40805 03:08
  • TRON 16.35 94984531630.178 % -0.9529 03:08
  • Figure Heloc 51.09 23544660846.378 % 0.56321 03:08
  • Zcash 65737 16966725.165545 % -0.47282 03:08
  • Hyperliquid 4476.48 222445714.07414 % -3.08249 03:08
  • Dogecoin 4.44 156219086383.71 % -4.5001 03:08
  • Monero 27642 18814259.419219 % 0.0274 03:08
  • Chainlink 669.71 748099970.42488 % -1.02925 03:08
  • USDS 49.14 10140508763.335 % -0.04174 03:08
  • WhiteBIT Coin 4117.88 118786640 % -2.02313 03:08
  • Cardano 12.48 37547445640.063 % -4.74288 03:08
  • LEO Token 436.61 919857851.9 % -0.18718 03:08
  • Rain 0.552395 709252765793.65 % -1.64475 03:08
  • Stellar 10.16 35039553465.71 % -3.62995 03:08
  • NEAR Protocol 245.19 1308290870 % -5.23896 03:08
  • Bitcoin Cash 15100.86 20099418.646651 % -2.63366 03:08
  • Litecoin 3333.38 77688098.367399 % -2.51471 03:08
  • Uniswap 402.4 625118422.48295 % -8.43352 03:08
  • Ethena USDe 49.17 4979459075.9937 % 0.01454 03:08
  • Avalanche 541.4 443280803.09335 % -1.16587 03:08
  • Canton 6.03 39781257128.612 % -2.90914 03:08
  • Sui 56.27 4118270447.6404 % -4.1672 03:08
  • Hedera 4.75 43997753963.193 % -4.37129 03:08
  • Gram (prev. Toncoin) 72.25 2820724566.8708 % -3.1716 03:08
  • Quant 12715.69 14546177.164081 % -3.19763 03:08
  • Tether Gold 203853 808994.63 % 0.33624 03:08
  • Bittensor 14437.66 11339645.9251 % -2.37613 03:08
  • Bitway 59.75 2708142280 % 4.0785 03:08
  • Shiba Inu 0.00027336 5.8923855555748E+14 % -4.55488 03:08
  • Cronos 3.16 49537740605.759 % -5.48739 03:08
  • Ethena 11.18 13406250000 % -7.52455 03:08
  • Pump.fun 0.310636 463985533218.2 % -0.58499 03:08
  • PayPal USD 49.18 2911213291.2795 % 0.01063 03:08
  • OKB 6613.11 21000000 % 1.90178 03:08
  • Aave 8553.38 15435517.45429 % -4.79269 03:08
  • Ripple USD 49.2 2527545658.0172 % 0.04524 03:08
  • Circle USYC 56.06 2109457753.6034 % 0.04614 03:08
  • MemeCore 51.73 2283453696.8541 % 4.06516 03:08
  • Ondo US Dollar Yield 56.52 2006256685.3625 % 0.07241 03:08
  • Ondo 23.14 4869330647 % -3.97616 03:08
  • Sky 4.29 23428183011.791 % -0.45488 03:08
  • Worldcoin 25.88 3801074027.5953 % -7.45975 03:08
  • Aster 34.96 2713596421.7797 % -3.40583 03:08
  • Mantle 28.59 3302003382.5368 % -10.26166 03:08
  • Polkadot 55.31 1706175216.4327 % -7.67833 03:08
  • Falcon USD 49 1826272758.3067 % 0.05478 03:08
  • Internet Computer 159.95 557268545.91499 % -6.93083 03:08
  • PAX Gold 204037 435445.986222 % 0.24181 03:08
  • Morpho 126.7 700177677.05663 % -6.08274 03:08
  • World Liberty Financial 2.7 31778337976 % -0.09228 03:08
  • Pepe 0.00020248 4.2069E+14 % -3.74475 03:08
  • USDD 49.16 1573053425 % 0.06815 03:08
  • United Stables 49.15 1533644534.63 % 0.03313 03:08
  • HTX DAO 8.312E-5 8.9823272863402E+14 % -1.30384 03:08
  • Bitget Token 96.59 699992029.6481 % -1.92989 03:08
  • Ethereum Classic 418.17 158667273.94264 % -3.96811 03:08
  • Venice Token 1320.06 48288879.323834 % -7.44579 03:08
  • Arbitrum 9.13 6785574605 % -9.04726 03:08
  • Gate 546.25 104666182.12432 % -1.08647 03:08
  • Kaspa 2.05 27740102280.693 % -2.48779 03:08
  • JUST 6.92 8188743036.3417 % 3.18924 03:08
  • POL (ex-MATIC) 5.1 10627481653.702 % -4.80241 03:08
  • Jupiter 16.32 3319369204.37 % -4.90677 03:08
  • Algorand 5.92 9062766520.8853 % -5.47014 03:08
  • Render 101.9 518776241.28269 % 1.95115 03:08
  • KuCoin 374.83 139655021.2774 % 0.3927 03:08
  • Blockchain Capital 5322.16 9112111 % 0.03681 03:08
  • Pi Network 4.14 11243035165.981 % -3.08766 03:08
  • Lighter 184.46 250000000 % -6.40746 03:08
  • Filecoin 54.2 834413354 % -4.69991 03:08
  • Cosmos Hub 84.11 534641423.8948 % -4.94538 03:08
  • LayerZero 108.91 399144421.90813 % 3.42691 03:08
  • NEXO 41.26 1000000000 % -1.89513 03:08
  • Midnight 2.41 16607399400.635 % -2.25236 03:08
  • Invesco Short Duration US Government Securities Fund 552.76 71154339.638273 % 0.06633 03:08
  • Aerodrome Finance 38.87 999890136.49986 % -5.86025 03:08
  • ​​Stable 1.37 26980779835 % -0.19322 03:08
  • Ether.fi 37.99 965350000 % 6.89198 03:08
  • Injective 365.35 100000000 % -1.40712 03:08
  • PancakeSwap 113.95 318315481.42094 % -5.4246 03:08
  • Stacks 18.71 1872407720.8286 % 0.89653 03:08
  • VeChain 0.406413 85985041177 % -4.23488 03:08
  • Dash 2646.87 12852072.405232 % -5.50033 03:08
  • Aptos 38.25 871332747.89385 % -4.26765 03:08
  • XDC Network 1.66 19946688440 % 1.59562 03:08

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.