DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BITCOIN 0%
İstanbul
13°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2979577 20011253 % -0.10098 09:05
  • Ethereum 91272 120691261.24517 % -0.70013 09:05
  • Tether 44.51 184164480314.81 % -0.10191 09:05
  • XRP 58.47 61405531717 % -0.34811 09:05
  • BNB 26236 136356913.55 % 0.54412 09:05
  • USDC 44.53 77523563153.556 % -0.14708 09:05
  • Solana 3560.19 572849719.61689 % 0.07307 09:05
  • TRON 14.13 94764479973.513 % 0.7238 09:05
  • Figure Heloc 45.99 16438514119.977 % -0.22701 09:05
  • Dogecoin 4.06 153689306383.71 % -0.49198 09:05
  • USDS 44.52 11810360581.182 % -0.0977 09:05
  • WhiteBIT Coin 2279.69 213418274 % -0.31317 09:05
  • LEO Token 447.61 920931779.9 % -0.27939 09:05
  • Cardano 10.86 36877209763.521 % -0.07898 09:05
  • Bitcoin Cash 19721.13 20016431.146651 % -0.25369 09:05
  • Hyperliquid 1587.62 238385315.95414 % -0.87124 09:05
  • Chainlink 385.06 727099970.45235 % -0.81813 09:05
  • Monero 14156.37 18446744.07371 % -3.06387 09:05
  • Canton 6.22 38243301159.27 % -2.14188 09:05
  • Stellar 7.18 33075482907.393 % -2.44018 09:05
  • MemeCore 120.7 1753664694.5293 % 3.20321 09:05
  • Litecoin 2368.2 77020770.733471 % 0.20562 09:05
  • Zcash 10558.28 16639028.290545 % -0.49878 09:05
  • Avalanche 394.19 431771961.17721 % -0.74684 09:05
  • Hedera 3.87 43320766297.628 % -2.77575 09:05
  • Rain 0.327815 478329058683.01 % -5.57298 09:05
  • Shiba Inu 0.00026255 5.8924355853207E+14 % -2.40383 09:05
  • Sui 38.6 3953388932.0712 % -1.23083 09:05
  • Toncoin 54.8 2472958560.2116 % -2.05041 09:05
  • World Liberty Financial 4.36 30762366221 % -0.43361 09:05
  • Bittensor 13746.68 9597491 % 0.96613 09:05
  • Cronos 3.12 42324616196.113 % -0.76197 09:05
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206254 559698.64169 % -0.39866 09:05
  • PAX Gold 206986 514128.803 % -0.4328 09:05
  • Mantle 29.98 3277944055.5368 % -0.55338 09:05
  • Polkadot 55.43 1677625963.1973 % -0.78682 09:05
  • Uniswap 139.37 633561603.60375 % -3.17987 09:05
  • Falcon USD 44.44 1745672812.7693 % -0.16759 09:05
  • Pi Network 7.65 10112087728.732 % 0.75496 09:05
  • OKB 3683.22 21000000 % -0.43874 09:05
  • Sky 3.33 23128646044.837 % 0.2166 09:05
  • Aster 29.39 2458559719.13 % -0.02191 09:05
  • NEAR Protocol 54.63 1291949074 % 1.14518 09:05
  • HTX DAO 7.642E-5 9.165330663271E+14 % 0.17019 09:05
  • USDD 44.5 1551618177 % -0.11081 09:05
  • Aave 4210 15188631.440642 % -1.23375 09:05
  • Pepe 0.00015021 4.2069E+14 % -3.07405 09:05
  • Bitget Token 85.03 699992035.97879 % -0.32494 09:05
  • Ondo US Dollar Yield 50.15 1169367532.9982 % -0.00039 09:05
  • Ethereum Classic 369.96 156166052.55034 % 3.71111 09:05
  • Internet Computer 102.76 550733104.70601 % 0.15855 09:05
  • Ondo 11.49 4869330647 % -2.04675 09:05
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.12471 08:55
  • Gate 285.8 115180573.04886 % -0.88739 09:05
  • Algorand 5.42 8892771125.3463 % 2.62713 09:05
  • KuCoin 357.55 134655021.73557 % -0.69597 09:05
  • Quant 3304.94 14544176.164081 % -1.36367 09:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069815.540544 % -0.16034 08:55
  • Render 84.99 518743261.01407 % 1.0001 09:05
  • POL (ex-MATIC) 4.12 10619773037.186 % -0.5037 09:05
  • Pump.fun 0.073447 590000000000 % -1.31325 09:05
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.30126 09:01
  • NEXO 38.26 1000000000 % -0.27453 09:05
  • Kaspa 1.39 27326836350.155 % -0.5528 09:05
  • Cosmos Hub 75.5 501568821.29826 % -1.13572 09:05
  • Worldcoin 11.62 3238264564.7805 % -4.04802 09:05
  • Morpho 65.68 552028009.20585 % -1.76603 09:05
  • Midnight 1.87 16607399400.635 % -6.89682 09:05
  • Ethena 3.55 8492187500 % -3.09822 09:05
  • OUSG 5110.51 5838546.1831429 % -0.16212 09:05
  • Aptos 37.46 794350269.93438 % -3.23786 09:05
  • Official Trump 127.05 232498807.46572 % 0.14102 09:05
  • VeChain 0.338695 85985041177 % 8.76859 09:05
  • Filecoin 37.4 768901993 % -0.43379 09:05
  • Flare 0.335911 85543368264.53 % -0.91717 09:05
  • Beldex 3.56 7737323863.4983 % -0.09427 09:05
  • XDC Network 1.37 19942067860.62 % 2.70877 09:05
  • ​​Stable 1.21 21477680384 % -4.43639 09:05
  • Jupiter 7.19 3550835739.32 % -1.70121 09:05
  • Arbitrum 4.08 6040824145 % -3.03608 09:05
  • Provenance Blockchain 0.429816 56451041452 % -10.26295 09:05
  • Artificial Superintelligence Alliance 10.55 2258350842.2757 % 3.16079 09:05
  • JUST 2.69 8815108920.5813 % -4.81458 09:05
  • Bonk 0.00025263 87994742905016 % -2.28067 09:05
  • LayerZero 85.88 252331652.65366 % -0.93839 09:05
  • A7A5 0.550244 39200176298.671 % -0.5369 09:05