DOLAR 49,19200,06%
EURO 55,2968-0,15%
ALTIN 6.558,73-0,38
BITCOIN 4139524-1.64849%
İstanbul
19°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4138655 20094475 % -1.63072 04:09
  • Ethereum 128486 122113300.64453 % -3.26984 04:09
  • Tether 49.19 184088295340.26 % 0.04843 04:09
  • BNB 37725 133158930.56 % -1.82961 04:09
  • XRP 71.95 63092975951 % -2.40407 04:09
  • Solana 5813.45 589094847.81746 % -1.5702 04:09
  • TRON 16.35 94984531630.178 % -1.00909 04:09
  • Figure Heloc 51.1 23544660846.378 % 0.57121 04:09
  • Zcash 64967 16966725.165545 % -1.67292 04:09
  • Hyperliquid 4454.11 222445714.07414 % -3.26112 04:09
  • Dogecoin 4.43 156219086383.71 % -4.84877 04:09
  • Monero 27469 18814269.619219 % -0.71384 04:09
  • Chainlink 669.8 748099970.42488 % -1.13796 04:09
  • USDS 49.14 10142546658.385 % -0.0227 04:09
  • WhiteBIT Coin 4117.03 118786640 % -2.07066 04:09
  • Cardano 12.5 37547445640.063 % -4.75734 04:09
  • LEO Token 437.1 919857851.9 % -0.14114 04:09
  • Rain 0.551935 709252765793.65 % -1.63593 04:09
  • Stellar 10.13 35039553340.895 % -3.92274 04:09
  • NEAR Protocol 243.25 1308290861 % -5.29196 04:09
  • Bitcoin Cash 15082.69 20099418.646651 % -2.45553 04:09
  • Litecoin 3330.77 77688292.11772 % -2.52514 04:09
  • Uniswap 400.71 625114422.48295 % -7.65883 04:09
  • Ethena USDe 49.17 4979459075.9937 % 0.03778 04:09
  • Avalanche 543.52 443280808.38952 % -1.66199 04:09
  • Canton 5.94 39781257128.612 % -4.64895 04:09
  • Sui 56.01 4118270447.6404 % -4.16384 04:09
  • Hedera 4.73 43997753963.23 % -4.55923 04:09
  • Gram (prev. Toncoin) 71.96 2820735855.921 % -3.67911 04:09
  • Quant 12480.48 14546177.164081 % -2.73357 04:09
  • Tether Gold 203849 808994.63 % 0.4211 04:09
  • Bittensor 14437.08 11339645.9251 % -2.72209 04:09
  • Bitway 60.16 2708142280 % 7.12021 04:09
  • Shiba Inu 0.00027235 5.8923855555748E+14 % -4.90421 04:09
  • Cronos 3.15 49537775377.399 % -5.08329 04:09
  • Ethena 11.13 13406250000 % -7.68784 04:09
  • Pump.fun 0.310012 463977770817.65 % 0.05903 04:09
  • OKB 6586.81 21000000 % 2.16019 04:09
  • Aave 8529.13 15435517.45429 % -4.7722 04:09
  • Circle USYC 56.06 2109457753.6034 % 0.05467 04:09
  • MemeCore 51.53 2283469146.5727 % 3.45383 04:09
  • Ondo US Dollar Yield 56.51 2006256685.3594 % 0.05722 04:09
  • Ondo 23 4869330647 % -4.52674 04:09
  • BlackRock USD Institutional Digital Liquidity Fund 49.2 2263137424.4976 % 0.04534 04:09
  • Sky 4.26 23428183011.791 % -1.32312 04:09
  • Worldcoin 25.54 3801074027.5953 % -8.27265 04:09
  • Aster 34.85 2713596421.7797 % -4.19033 04:09
  • Polkadot 55.19 1706177981.3131 % -7.85522 04:09
  • Mantle 28.48 3302003382.5368 % -10.54073 04:09
  • Falcon USD 48.96 1826272758.3067 % -0.00975 04:09
  • PAX Gold 204055 435445.986222 % 0.32066 04:09
  • Internet Computer 158.76 557268545.91499 % -6.48776 04:09
  • Morpho 125.93 700177519.06572 % -5.44298 04:09
  • World Liberty Financial 2.71 31778337976 % -0.24683 04:09
  • Pepe 0.00020196 4.2069E+14 % -4.45063 04:09
  • Spiko Amundi Overnight Swap Fund (EUR) 56.08 1377816860.4969 % 0.19776 04:09
  • HTX DAO 8.293E-5 8.9823272863402E+14 % -1.24103 04:09
  • Bitget Token 96.79 699992029.6481 % -1.65771 04:09
  • Ethereum Classic 417.98 158667273.94264 % -3.87652 04:09
  • BFUSD 49.18 1320000000 % 0.04727 04:09
  • Venice Token 1312.15 48288879.323834 % -7.22976 04:09
  • Arbitrum 9.11 6785574605 % -9.08065 04:09
  • Gate 546.3 104666203.32009 % -0.84753 04:09
  • JUST 6.94 8188743036.3417 % 3.16127 04:09
  • Kaspa 2.04 27740102280.693 % -2.59286 04:09
  • POL (ex-MATIC) 5.07 10627481653.702 % -5.36841 04:09
  • Jupiter 16.09 3319369204.37 % -5.88037 04:09
  • Algorand 5.88 9062766520.8853 % -5.96371 04:09
  • KuCoin 376.43 139655021.2774 % 0.79044 04:09
  • Render 100.84 518776241.28269 % 1.28736 04:09
  • Blockchain Capital 5322.14 9112111 % 0.04534 04:09
  • Pi Network 4.1 11243035215.961 % -4.37935 04:09
  • Lighter 181.94 250000000 % -7.39252 04:09
  • Cosmos Hub 84.1 534644930.95766 % -5.0283 04:09
  • Filecoin 53.5 834414047 % -6.75559 04:09
  • LayerZero 106.56 399144421.90813 % 1.60513 04:09
  • NEXO 41.3 1000000000 % -1.97154 04:09
  • Midnight 2.46 16607399400.635 % -1.06194 04:09
  • Invesco Short Duration US Government Securities Fund 552.76 71154339.638273 % 0.07486 04:09
  • Aerodrome Finance 38.65 999889722.65162 % -7.10228 04:09
  • Injective 371.95 100000000 % 0.30196 04:09
  • ​​Stable 1.38 26982241426 % 0.37293 04:09
  • PancakeSwap 113.93 318315481.42094 % -5.15938 04:09
  • Ether.fi 37.46 965350000 % 5.30707 04:09
  • Stacks 19.23 1872407720.8286 % 2.45416 04:09
  • VeChain 0.405369 85985041177 % -5.01017 04:09
  • GHO 49.16 699000000 % 0.04024 04:09
  • Dash 2639.65 12852072.405232 % -6.04304 04:09
  • Aptos 37.67 871332626.5659 % -5.89227 04:09
  • XDC Network 1.64 19946688440 % -0.27549 04:09